| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Vitaliy Pavlov | 8900 c.u. | |
| 2 | Vladislav Grigoryan | Russia | 2250 c.u. |
| 3 | |
Курган, Россия | 700 c.u. |
| 4 | |
Владивосток, | 200 c.u. |
| 5 | Ilia Chugunov | 500 c.u. | |
| 6 | Aleksey Vedrov | Russia | 1400 c.u. |
| 7 | Shaov Tembot | Russia | 800 c.u. |
| 8 | |
Россия | 750 c.u. |
| 9 | Yuriy Dvornikov | 200 c.u. | |
| 10 | Yuriy Klyushnikov | 200 c.u. | |
| 11 | Roman Altynikov | Russia | 200 c.u. |
| 12 | |
Russia | 400 c.u. |
| 13 | |
Russia | 300 c.u. |
| 14 | Gorbulya Kirill | Russia | 200 c.u. |
| 15 | Aleksey Ryazanov | 200 c.u. | |
| 16 | Aleksandr Petrakov | 200 c.u. | |
| 17 | |
Russia | 200 c.u. |
| 18 | Shaov Tembot | Russia | 400 c.u. |